Shareholdings Structure
CY 2024
CY 2023
| File | Download |
|---|---|
| Ferro-Report-on-the-List-of-top-100-Stockholders-2023-12-31.pdf | Download |
| Ferro-Report-on-the-List-of-top-100-Stockholders-2023-09-30.pdf | Download |
| Ferro-Report-on-the-List-of-top-100-Stockholders-2023-06-30.pdf | Download |
| Ferro-Report-on-the-List-of-top-100-Stockholders-2023-03-31.pdf | Download |
| Ferro-Report-on-the-List-of-top-100-Stockholders-2022-12-31.pdf | Download |
CY 2022
CY 2021
| File | Download |
|---|
CY 2020
| File | Download |
|---|
CY 2019
| File | Download |
|---|
CY 2018
| File | Download |
|---|---|
| FERRO-Shareholders-as-of-30-JUNE-2018.pdf | Download |